薪點
|
2024年3月31日
|
由2024年4月1日起
|
---|---|---|
(元)
|
(元)
|
|
(287,900) | (296,535) | |
4
|
279,600 | 287,990 |
(264,800) | (272,745) | |
(257,050) | (264,760) | |
3a | 249,500 | 256,985 |
(240,000) | (247,200) | |
(232,900) | (239,885) | |
(226,300) | (233,090) | |
3
|
219,850 | 226,445 |
(206,700) | (212,900) | |
(200,650) | (206,670) | |
(194,900) | (200,745) | |
2
|
189,150 | 194,825 |
(179,450) | (184,835) | |
(174,400) | (179,630) | |
(169,000) | (174,070) | |
1
|
163,900 | 168,815 |